Is it really the best ever?
Enter a team's record over a stretch of games and see where it ranks against every team-season from 1901–2026.
Not quite
6 team-seasons had a better 36-game run, and 15 reached 31–5. As "best ever" claims go, it ranks tied for #7.
Best 36-game runs
2736 team-seasons| # | Season | Team | Run | Dates | Final |
|---|---|---|---|---|---|
| 1 | 1906 | Chicago Cubs | 34–2 | Aug 6 – Sep 15 | 115–36 |
| 2 | 1912 | New York Giants | 32–4 | Apr 16 – Jun 7 | 103–48 |
| 2 | 1941 | New York Yankees | 32–4 | Jun 19 – Jul 27 | 101–53 |
| 2 | 1947 | New York Yankees | 32–4 | Jun 14 – Jul 19 | 97–57 |
| 2 | 1977 | Kansas City Royals | 32–4 | Aug 17 – Sep 23 | 102–60 |
| 2 | 2017 | Cleveland Indians | 32–4 | Aug 23 – Sep 29 | 102–60 |
| 7 | 1913 | New York Giants | 31–5 | Jun 23 – Jul 28 | 101–51 |
| 7 | 1914 | Philadelphia Athletics | 31–5 | Jul 11 – Aug 24 | 98–53 |
| 7 | 1916 | New York Giants | 31–5 | Aug 25 – Sep 28 | 86–66 |
| 7 | 1928 | New York Yankees | 31–5 | Apr 24 – Jun 3 | 101–53 |
| 7 | 1931 | Philadelphia Athletics | 31–5 | May 5 – Jun 13 | 107–45 |
| 7 | 1936 | New York Giants | 31–5 | Jul 15 – Aug 23 | 92–62 |
| 7 | 1942 | St. Louis Cardinals | 31–5 | Aug 14 – Sep 17 | 106–48 |
| 7 | 1944 | St. Louis Cardinals | 31–5 | Jul 23 – Aug 25 | 105–49 |
| 7 | 1953 | New York Yankees | 31–5 | May 9 – Jun 18 | 99–52 |
| 7 | 1984 | Detroit Tigers | 31–5 | Apr 3 – May 19 | 104–58 |
| 7 | 2002 | Oakland Athletics | 31–5 | Jul 31 – Sep 9 | 103–59 |
| 7 | 2013 | Los Angeles Dodgers | 31–5 | Jul 7 – Aug 17 | 92–70 |
| 7 | 2017 | Los Angeles Dodgers | 31–5 | Jun 6 – Jul 19 | 104–58 |
| 7 | 2022 | Los Angeles Dodgers | 31–5 | Jun 29 – Aug 9 | 111–51 |
| 7 | 2026 | Boston Red Sox | 31–5 | Jun 25 – Aug 6 | 87–75 |
| 22 | 1902 | Pittsburgh Pirates | 30–6 | Apr 17 – May 30 | 102–36 |
| 22 | 1903 | Pittsburgh Pirates | 30–6 | May 26 – Jul 11 | 91–49 |
| 22 | 1904 | New York Giants | 30–6 | May 25 – Jul 4 | 106–46 |
| 22 | 1909 | Pittsburgh Pirates | 30–6 | May 2 – Jun 15 | 110–42 |
Each team-season counts once, at its best run of that length. Seasons shorter than the stretch are skipped. The Negro Leagues (1920–48, now official MLB records) played shorter seasons, which makes long runs easier to string together, so they're ranked separately unless you include them. Source: MLB Stats API game results, compiled for Answers for Coach's best-stretch study.